Women — Tops & Dresses
| Size | Bust | Waist | Hip | EU | UK | US |
| XS | 80–84 | 60–64 | 86–90 | 34 | 6 | 2 |
| S | 84–88 | 64–68 | 90–94 | 36 | 8 | 4 |
| M | 88–92 | 68–72 | 94–98 | 38 | 10 | 6 |
| L | 92–96 | 72–76 | 98–102 | 40 | 12 | 8 |
| XL | 96–100 | 76–82 | 102–106 | 42 | 14 | 10 |
| XXL | 100–104 | 82–88 | 106–110 | 44 | 16 | 12 |
Men — Shirts & Jackets
| Size | Chest | Waist | Neck | Sleeve |
| S | 90–95 | 76–80 | 37–38 | 62–63 |
| M | 96–101 | 81–85 | 39–40 | 63–64 |
| L | 102–107 | 86–91 | 41–42 | 64–65 |
| XL | 108–113 | 92–97 | 43–44 | 65–66 |
| XXL | 114–119 | 98–103 | 45–46 | 66–67 |
Men — Pants
| Size (Waist) | Waist cm | Hip cm | Inseam |
| 28 | 72 | 90 | 82 |
| 30 | 76 | 94 | 82 |
| 32 | 82 | 98 | 83 |
| 34 | 86 | 102 | 83 |
| 36 | 92 | 106 | 84 |
| 38 | 98 | 112 | 84 |
Shoes
| EU | UK | US Women | US Men | CM |
| 36 | 3 | 5.5 | — | 22.5 |
| 37 | 4 | 6.5 | — | 23.5 |
| 38 | 5 | 7.5 | 6 | 24 |
| 39 | 6 | 8.5 | 7 | 24.5 |
| 40 | 6.5 | 9 | 7.5 | 25.5 |
| 41 | 7.5 | 10 | 8.5 | 26 |
| 42 | 8 | — | 9 | 27 |
| 43 | 9 | — | 10 | 27.5 |
| 44 | 10 | — | 11 | 28.5 |
| 45 | 11 | — | 12 | 29.5 |
How to measure
- Chest / Bust: Measure around the fullest part, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hip: Measure around the fullest part of your hips, about 20 cm below your waistline.
- Inseam: Measure from the crotch seam straight down to the hem.
Not sure which size to pick? Contact us
with your measurements and we'll recommend the best fit.